Product specifications
| Material | Duplex stainless steel 2205, Stainless steel 304/316 |
|---|---|
| Application | Suitable for all kinds of indoor and outdoor handrails and balustrades, etc. |
| Item Number | External size (mm) · Internal Size (mm) · Thickness (mm) |
| LS-S26-M/S/B/G/W | 38.1*38.1 · 35.1*35.1 · 1.5 |
| LS-S27-M/S/B/G/W | 50*50 · 44*44 · 3.0 |
| LS-S28-M/S/B/G/W | 50*50 · 48*48 · 1.0 |
| LS-S29-M/S/B/G/W | 38.1*38.1 · 36.1*36.1 · 1.0 |
| LS-S30-M/S/B/G/W | 50*10 · 47*7 · 1.5 |
| LS-S31-M/S/B/G/W | 30*15 · 27*12 · 1.5 |
| LS-S32-M/S/B/G/W | 40*15 · 38*13 · 1.0 |
| LS-S33-M/S/B/G/W | 50*25 · 47*22 · 1.5 |
| LS-S34-M/S/B/G/W | 75.5*45 · 74*43.5 · 1.0 |
| LS-S35-M/S/B/G/W | 100*44 · 96*40 · 2.0 |
| Finish | Classic Satin/Mirror Powder Coat Matte Black/White PVD-Black/Gold/Rose Gold/Gun Grey (We can do anti-fingerprint if necessary.) Anti-conductive Black/White Transparent Satin/Mirror |
| Casting Process | Silica Sol Technics with Lost-wax Process |
About this component
Handrail Square Tube is supplied for configuration review and quotation. The product specifications list material options Duplex stainless steel 2205, Stainless steel 304/316.
Confirm the selected size, finish and mating components when requesting a quote. Where drawings show several variants, identify the exact version needed for the installation. Product suitability depends on the complete assembly and its project requirements.
Prepare your enquiry
- Product model, required quantity and preferred finish.
- Installation dimensions and the mating glass, tube, panel or support configuration.
- Selected drawing variant, accessories required and delivery location.




